Event Report
Pre-Modern Monthly League 12.03
29 April 2024
PreModern · 101 Players
95 Decks
6 rounds League
Top 1 playoff
Hosted by  iron_lungs
Event Report
Season Leaderboard

No winner yet!
TOP 0
Metagame Stats
Aggro16%
Combo7%
Control8%
Aggro-Combo5%
Aggro-Control8%
Combo-Control13%
Midrange9%
Ramp1%
Unclassified32%
 
44% 42% 36% 56% 39%


Metagame Breakdown
  16 Players
 arnievoncalum_ 0-1MonoR Unclassified
 BobSacamano 4-2BurnApril29 Aggro
 Caustek 3-3PM-Creatureless Burn paper Aggro
 Demoncron 0-1Wildfire_test 1 Combo-Control
 farbo 4-2farb Aggro
 fayon 1-1Goblins 12.3 Aggro
 IamEthiks 1-5Burn Unclassified
 lanmi 4-0PM Burn Aggro-Combo
 Lannynyny 6-0monored gobbos 2 Aggro
 Nudelauflove 4-2Sligh Unclassified
 Rain 3-3Red Deck Wins Aggro-Control
 rocket76 0-0PreModern Sligh Aggro
 scota 2-3burn Unclassified
 Scramble 3-3Burn Unclassified
 ThyShuffler 1-00-premodern_sligh Unclassified
 yusep 5-1Burn,Baby,Burn Aggro
  13 Players
 AAUE 3-3premodern goblins Aggro-Combo
 BinarySoloist 0-3RG Ponza Oath Ramp
 Carter22 0-2Elves Unclassified
 DottoRRe 1-0GR Oath Ponza Unclassified
 Elendrile 5-1Champion Elves Aggro
 fer_magic 4-2BAZAAR DECKS - Elves (Fer) Unclassified
 giantsanta 2-4RG Goblins premodern Unclassified
 johnnyv 5-1RG Oath Ponza PreModern - 12.2 Combo-Control
 lurtzer 0-5Goblins Aggro
 MrAlwaysWins 4-2Oath Burn Unclassified
 sacboy 4-2Elves Unclassified
 sketchykeep 1-4RG Goblins Aggro
 thekingslayer 4-2Elves1203 Aggro-Combo
  8 Players
 afrowegish 0-7Exalted Suicide Aggro
 bahamito 1-3BW control Control
 Curtisaxel 1-3Deadguy Ale Unclassified
 EKGB 2-4BW_Control Control
 If Only To Be Me 0-4Premodern - Horror Slide Aggro-Control
 Jorge_Jung 3-3BW Control Control
 Koget 2-4BW Control Unclassified
 Zanek 1-0DeadGuy Ale Unclassified
  8 Players
 BeardedLoki 4-2Gro-a-Tog Aggro-Control
 Davekaplan 4-2GAT Midrange
 droks 3-3Gro-A-Tog Unclassified
 fpawlusz 6-0Treva Survival Aluren Unclassified
 iron_lungs 1-5Fpawluren Unclassified
 SoldierofFortune88 3-3MOST Unclassified
 Spedred45 0-4Black Five Unclassified
 valentinesdayman 0-1Deck - Pattern Rector Combo
  7 Players
 FranciscoCR91 6-0Stiflenought UW Combo-Control
 GosuCharlie 1-0UW DN Combo-Control
 hiqualityh2o 0-0Stiflenought Combo-Control
 huracancarter 4-2Landstill 3.0 Unclassified
 JpAlmeida 4-2UW Weenie PreModern Midrange
 raredont 3-3Deck - mazo bueno pero de pobre tambien Control
 Riccc 6-0UW Tron Control
  6 Players
 apathetic89 2-4MonoBlack Clerics Aggro-Combo
 Fusshupe 0-1Black Clerics (2) Unclassified
 Paulmaster 2-4Hate this deck Combo-Control
 Ronty 0-4premodern - baggro mix Aggro
 Ubichee 3-3horror_stompy_may Midrange
 Umeboshi 4-2contamination prison Combo-Control
  4 Players
 Alvaro_Ibars 0-3Potato Rock Midrange
 CHAP0 5-1The Rock Midrange
 khanafani 0-0bg-the-rock-20240510-072909 Midrange
 phil3579 3-3The Rock Control
  4 Players
 kaseydevine 4-2MWC Control
 magisterbellum 4-2PM White Weenie (mW) Aggro
 roboton 4-2White Weenie MonoW Aggro
 thursdayisgo 4-2MWC Unclassified
  4 Players
 BoBoFraggles 1-2Premodern Enchantress Combo-Control
 empanadillahumana 2-1Terrageddon Unclassified
 jimmy23 3-3WG II Aggro
 ruudmaarten 2-426099150_mtgo Unclassified
  3 Players
 cyberpunker 5-1Survival Madness Aggro-Control
 EronRelentless 1-4Survival Madness Aggro-Control
 Kask 2-4Survival Madness Aggro-Control
  3 Players
 Cobruhhh 3-2Storm Combo
 landtax 0-0Ancestral Storm Combo
 ModernMagicEmporium 1-5dreaming-of-trix-ruizi-lin--20240501-163206 Unclassified
  3 Players
 MrWolf2 2-4Premodern Stiflenought Unclassified
 Roland-Deschain 3-3RU Combo Combo
 SteracOdPonorky 0-0UR Stasis Combo-Control
  2 Players
 enRag3d_ 3-3MuseHead Unclassified
 fishduggery 1-2Burning Machinehead Unclassified
  2 Players
 al_afdal 4-2UB_Stiflenaught Aggro-Combo
 autompne 3-3UB Storm Combo
  2 Players
 Demi 0-4gws Midrange
 paradicsom_leves 4-2Terrageddon 12.3 Veteran Brawlers Midrange
  2 Players
 baronbounty 4-2Turbo Lands Combo-Control
 ThePharmacist 2-4Stranger Tings Combo
  2 Players
 Dmeza31 1-1tireless-combo-atog-20240503-232509 Combo
 i_b_TRUE_ 4-2Tireless Tribe Combo Combo-Control
  1 Players
 Albertolor 2-4P Psychatog G Combo-Control
  1 Players
 g_22 0-5PM_-_Turtle_Rock_GBw_-_Apr_2024 (2) Midrange
  1 Players
 Kypraios 2-4Five Color Black Aggro-Control
  1 Players
 juanancas 0-0Reanimator Unclassified
  1 Players
 aslidsiksoraksi 0-0Tainted Pact Control
  1 Players
 lightslider 2-4Mini Solution Aggro-Control

Current Standings

Pre-Modern Monthly League 12.03
Rank Player Match Points OMW % PGW % OGW % Matches Played Byes
1 fpawlusz 18 0.443 0.923 0.378 6 0
2  Riccc 18 0.443 0.750 0.432 6 0
3  FranciscoCR91 18 0.416 1.000 0.405 6 0
4  Lannynyny 18 0.388 0.923 0.306 6 0
5  yusep 15 0.611 0.625 0.557 6 0
6  CHAP0 15 0.527 0.647 0.479 6 0
7  cyberpunker 15 0.527 0.625 0.458 6 0
8  Elendrile 15 0.499 0.786 0.394 6 0
9  silvercomicscanada 15 0.432 0.786 0.390 6 0
10  VladSmiljanic 12 0.750 0.563 0.675 6 0
11  davekaplan 12 0.611 0.625 0.569 6 0
12  MrAlwaysWins 12 0.583 0.692 0.515 6 0
13 huracancarter 12 0.556 0.571 0.501 6 0
14 thekingslayer 12 0.555 0.563 0.516 6 0
15  kaseydevine 12 0.544 0.588 0.484 6 0
16 farbo 12 0.527 0.643 0.455 6 0
17  sacboy 12 0.527 0.563 0.520 6 0
18 Umeboshi 12 0.527 0.533 0.525 6 0
19  Thursdayisgod 12 0.510 0.615 0.455 6 0
20  paradicsom_leves 12 0.499 0.600 0.481 6 0
21  fer_magic 12 0.488 0.667 0.394 6 0
22 baronbounty 12 0.472 0.615 0.460 6 0
23  i_b_TRUE 12 0.471 0.600 0.409 6 0
24  Al_Afdal 12 0.444 0.600 0.445 6 0
25  magisterbellum 12 0.443 0.563 0.441 6 0
26  JpAlmeida 12 0.443 0.563 0.371 6 0
27  roboton 12 0.416 0.600 0.433 6 0
28  BeardedLoki 12 0.416 0.533 0.442 6 0
29  LANMEE 12 0.415 0.800 0.303 4 0
30 Nudelauflove 12 0.415 0.625 0.354 6 0
31  Mago Exaltado 9 0.639 0.500 0.556 6 0
32 raredont 9 0.611 0.538 0.519 6 0
33  Ubichee 9 0.611 0.533 0.551 6 0
34 Jorge_Jung 9 0.611 0.500 0.542 6 0
35 Cobruhhh 9 0.599 0.571 0.548 5 0
36  SoldierofFortune88 9 0.583 0.462 0.547 6 0
37  AAUE 9 0.556 0.471 0.572 6 0
38 autompne 9 0.538 0.467 0.514 6 0
39  Scramble 9 0.516 0.533 0.455 6 0
40 Roland-Deschain 9 0.499 0.529 0.496 6 0
41  Caustek 9 0.499 0.500 0.467 6 0
42  Droks 9 0.471 0.500 0.399 6 0
43 Rain 9 0.443 0.533 0.359 6 0
44 enRag3d_ 9 0.443 0.467 0.389 6 0
45  phil3579 9 0.398 0.500 0.331 6 0
46 Kypraios 6 0.694 0.286 0.659 6 0
47  lightslider 6 0.666 0.357 0.633 6 0
48  ruudmaarten 6 0.638 0.400 0.586 6 0
49  Apathetic89 6 0.611 0.467 0.528 6 0
50  Koget 6 0.583 0.357 0.549 6 0
51  Kask1 6 0.583 0.333 0.534 6 0
52 Albertolor 6 0.582 0.467 0.456 6 0
53 MrWolf2 6 0.582 0.429 0.544 6 0
54  Paulmaster 6 0.556 0.438 0.532 6 0
55 EKGB 6 0.556 0.385 0.527 6 0
56 giantsanta 6 0.554 0.438 0.503 6 0
57 scota 6 0.533 0.500 0.507 5 0
58  ThePharmacist 6 0.527 0.438 0.499 6 0
59  empanadillahumana 6 0.466 0.667 0.412 3 0
60  Oklahomigan 3 0.767 0.250 0.736 5 0
61  EronRelentless 3 0.633 0.308 0.586 5 0
62 IamEthiks 3 0.611 0.267 0.589 6 0
63 Dmeza31 3 0.583 0.500 0.550 2 0
64  iron_lungs 3 0.556 0.313 0.528 6 0
65  fishduggery 3 0.554 0.444 0.533 3 0
66  bahamito 3 0.542 0.300 0.536 4 0
67  favila44 3 0.500 0.500 0.517 2 0
68  BoBoFraggles 3 0.500 0.500 0.486 3 0
69 Curtisaxel 3 0.499 0.400 0.426 4 0
70 ModernMagicEmporium 3 0.483 0.286 0.482 6 0
71  Zanek 3 0.333 1.000 0.429 1 0
72  GosuCharlie 3 0.333 0.667 0.467 1 0
73  ThyShuffler 3 0.330 1.000 0.125 1 0
74 DottoRRe 3 0.330 0.667 0.231 1 0
75 Demoncron 0 1.000 0.000 0.923 1 0
76  afrowegish 0 0.857 0.125 0.749 7 0
77  BinarySoloist 0 0.722 0.250 0.649 3 0
78  Ronty 0 0.708 0.111 0.650 4 0
79  Alvaro_Ibars 0 0.667 0.333 0.586 3 0
80 lurtzer 0 0.667 0.231 0.567 5 0
81  Kuban 0 0.667 0.200 0.622 4 0
82 Spedred45 0 0.667 0.111 0.651 4 0
83 Carter22 0 0.667 0.000 0.655 2 0
84  Fusshupe 0 0.667 0.000 0.625 1 0
85  g_22 0 0.520 0.167 0.517 5 0
86 valentinesdayman 0 0.500 0.000 0.533 1 0
87  If Only To Be Me 0 0.499 0.111 0.508 4 0
88  arnievoncalum_ 0 0.333 0.000 0.467 1 0
89 rocket76 0 0.000 0.000 0.000 0 0
90 Malachi 0 0.000 0.000 0.000 0 0
91  khanafani 0 0.000 0.000 0.000 0 0
92  evening_child 0 0.000 0.000 0.000 0 0
93 hiqualityh2o 0 0.000 0.000 0.000 0 0
94 @@1aZt5 0 0.000 0.000 0.000 0 0
95 juanancas 0 0.000 0.000 0.000 0 0
96  tuprewm 0 0.000 0.000 0.000 0 0
97  aslidsiksoraksi 0 0.000 0.000 0.000 0 0
98  seba_wizard 0 0.000 0.000 0.000 0 0
99  asterixcool 0 0.000 0.000 0.000 0 0
100  SteracOdPonorky 0 0.000 0.000 0.000 0 0
101 lucminerv 0 0.000 0.000 0.000 0 0

Tiebreakers Explained

Players with the same number of match points are ranked based on three tiebreakers scores according to DCI rules. In order, they are:
OMW % is the average percentage of matches your opponents have won.
PGW % is the percentage of games you have won.
OGW % is the average percentage of games your opponents have won.
BYEs are not included when calculating standings. For example, a player with one BYE, one win, and one loss has a match win percentage of .50 rather than .66
When calculating standings, any opponent with less than a .33 win percentage is calculated as .33